
High accuracy - Super precise finish Uniform distribution and coating of micro abrasive grains bonded by special binder resin prevents deep scratching and irregular finishing. A highly precise smoothness and super finish can be obtained.-Uniform distribution and coating of micro abrasive particles bonded with a special binder resin on PET backing film. -Water and oil resistance - Automatic finish - Quality control-With a polyester film backing, Lapika is highly resistant to oil and water, and can be applied for wet finishing. It has a great tensile strength and tear resistance. which can be applied for machine-driven automatic finisr and mass production. and facilitates quallty control. Automatic finish - Quality control The special coating prevents grinding dusts. No scratch by grinding dusts. It realizes the clean polishing which is excellent for environmental matter.
| Product Code | Grit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5μ | 1μ | 2μ | 3μ | 6μ | 9μ | 10μ | 12μ | 15μ | 20μ | 30μ | 40μ | 50μ | |
| #10000 | #8000 | #6000 | #4000 | #3000 | #2000 | #1500 | #1200 | #1000 | #1800 | #600 | #400 | #320 | |
| WA* | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| GC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| D | ● | ● | ● | ● | ● | ● | ● | ||||||
| Backina thickness | 75 μ (3mil) | |||
|---|---|---|---|---|
| Size | 228 x 280 mm (9" x 11") | ø125 mm ( ø5") ø203 mm ( ø8") ø305 mm ( ø12") | 4.5 mm~530 mm (Width) x 100 m (Length) | 1.5 mm~4.5 mm (Width) x 100 m (Length) |
| Type | Sheet | Disc | Roll | Reel |
| Product | ![]() | ![]() | ![]() | ![]() |
Ⓒ Copyright 2024 opabrasives All Rights Reserved.