
Introducing the most advanced and smart system for taking care of dust nibs and runs on topcoat finishing. The Tolecut Touch-Up system utilizes state of the art Dry Lube technology to prevent both loading and deep scratches. This dry application allows constant progress monitoring for delicate jobs.
Nibs and runs can be eliminated effectively and efficiently by Tolecut with either Tolecard or Toleblock. Speedy and extremely uniform finishes which can be removed easily by Buflex or any micro finishing compound.
| Available In | Sheets, Block Sheets (8-Cut/4-Cut), Touch-up Discs |
| Application | Nib removal, spot repair, PDR touch-up |
| Grade Range | K-800 - K-3000 Finish Equivalence: (>P800 to >P3500) |
| Backing Type | Stickon (PSA) |

For Runs & Sags

For Medium Nibs

For Small Nibs

| TOLECUT STICKON SHEETS & DISCS |
|||||||
| K-Number | Color | Finish Equivalent * | Sanding Speed Equivalent ** | 70 x 114mmTolecut Full Sheets | 70 x 114mmTolecut 8-Cut Block Sheets | 70 x 114mmTolecut 4-Cut Block Sheets | Tolecut Touch-Up 1-3/8" Discs |
|---|---|---|---|---|---|---|---|
| K-3000 | Black | >P3000 | ±P2000 | 191-1511 | 191-1521 | -- | 192-15118 |
| K-2500 | Blue | >P2500 | ±P1500 | 191-1519 | 191-1528 | -- | 192-15148 |
| K-2000 | Green | >P2000 | ±P1200 | 191-1512 | 191-1522 | -- | 192-15128 |
| K-1500 | Pink | >P1500 | ±P1000 | 191-1513 | 191-1523 | -- | 192-15138 |
| K-1200 | Orange | >P1200 | ±P800 | 191-1516 | 191-1526 | 191-1546 | - |
| K-800 | Yellow | >P800 | ±P500 | 191-1517 | 191-1527 | 191-1547 | - |
| Pack/Case | 25/20 | 25/20 | 25/20 | 96/20 | |||
Ⓒ Copyright 2024 opabrasives All Rights Reserved.